Pricing
| Free£0 | Month by month£5 a month | A year£50 | |
|---|---|---|---|
| The three scenarios and their prices | Yes | Yes | Yes |
| All three ceilings, drawn to scale | Yes | Yes | Yes |
| Which ceiling binds | Yes | Yes | Yes |
| Where the money goes each month | Yes | Yes | Yes |
| The payment when the fixed rate ends | Yes | Yes | Yes |
| How far an income could fall | Yes | Yes | Yes |
| The deposit, in full | Yes | Yes | Yes |
| A specific asking price, worked through | Yes | Yes | Yes |
| When each table was last verified | Yes | Yes | Yes |
| The shareable result link | Yes | Yes | Yes |
| Save and come back | No | Yes | Yes |
| Export a document | No | Yes | Yes |
| Renews until you stop it | No | Yes | No |
See the passes and payYou will be asked to sign in first — a pass belongs to an account.
Month by month: £5 is charged today and then every month on the same date, until you stop it. There is no minimum and no cancellation fee. You can stop it from your account page in one click, and you keep access to the end of the month you have already paid for.
A year: One payment, and it does not renew.
Prices include any VAT. Passes are sold to buyers in the United Kingdom. Payment is taken by Stripe and no card details reach this site.